Bamberg
Market InsightsBamberg is a city in and the county seat of Bamberg County, South Carolina, United States. The population was 3,607 at the 2010 census.
18 homes for sale in Bamberg
- 1/29 29
4 Beds 2 Baths 1,820 SqFt$250,000Active - 1/11 11
4 Beds 2 Baths 1,025 SqFt$162,500Active - 1/23 23
3 Beds 2 Baths 2,000 SqFt$45,000Active - 1/28 28
3 Beds 2 Baths 2,319 SqFt$295,000Active - 1/13 13
3 Beds 2 Baths 1,540 SqFt$195,000Active - 1/37 37
3 Beds 3 Baths 2,222 SqFt$296,000Active - 1/22 22
96.6 Acres$434,700Active - 1/24 24
410 Acres$1,250,000Active - 1/4 4
19 Acres$152,000Active - 1/19 19
1,512 SqFt$450,000Active - 1/25 25
1 Acres Lot$125,000Active - 1/4 4
1 Acres$11,000Active - 1/4 4
1 Acres$11,000Active - 1/10 10
6,500 SqFt$295,000Active - 1/16 16
900 SqFt$325,000Active - 1/23 23
1,000 SqFt$99,900Active - 1/12 12
2,000 SqFt$65,000Active
0.3 Acres$15,000Active
