Eastover
Market InsightsEastover is a town in Richland County, South Carolina, United States. The population was 813 at the 2010 census, down from 830 in 2000. It is part of the Columbia, South Carolina, Metropolitan Statistical Area.
29 homes for sale in Eastover
- 1/5 5
4 Beds 2 Baths 2,569 SqFt$209,900Active - 1/49 49
3 Beds 2 Baths 1,512 SqFt$294,900Active - 1/25 25
3 Beds 2 Baths 1,100 SqFt$190,000Active - 1/49 49
2 Beds 1 Bath 1,052 SqFt$387,500Active - 1/23 23
4 Beds 3 Baths 1,312 SqFt$119,900Active - 1/18 18
2 Beds 2 Baths 1,312 SqFt$219,900Active - 1/7 7
3 Beds 3 Baths 1,822 SqFt$125,000Active - 1/42 42
3 Beds 3 Baths 2,850 SqFt$450,000Active - 1/52 52
3 Beds 3 Baths 2,100 SqFt$329,900Active - 1/40 40
3 Beds 2 Baths 1,100 SqFt$200,000Active - 1/16 16
3 Beds 2 Baths 1,352 SqFt$140,000Active1240 Heyward Wilson Road, Eastover, SC 29044
Listed by TruHome Realty
Mobile Home, Manufactured Home
- 1/2 2
13 Acres$115,000Active - 1/2 2
13 Acres$115,000Active - 1/2 2
13 Acres$115,000Active - 1/11 11
10.27 Acres$125,000Active - 1/13 13
1,400 SqFt$199,900Active - 1/10 10
4.37 Acres$56,000Active
3 Acres$49,800Active- 1/26 26
24.57 Acres$288,000Active - 1/6 6
2.11 Acres$45,000Active - 1/2 2
2.04 Acres$45,900Active - 1/11 11
3.37 Acres$35,000Active - 1/18 18
13,133 SqFt$449,900Active - 1/8 8
0.32 Acres$19,888Active
