Ridgeway
Market InsightsRidgeway is a town in Fairfield County, South Carolina, United States. The population was 319 at the 2010 census. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
66 homes for sale in Ridgeway
- 1/85 85
7 Beds 8 Baths 18,345 SqFt$1,350,000Active - 1/48 48
4 Beds 3 Baths 4,900 SqFt$768,000Active
3 Beds 2 Baths 2,052 SqFt$64,900Active2750 Longtown Road, Ridgeway, SC 29130-6816
Listed by Fathom Realty SC LLC
Mobile Home, Manufactured Home
- 3D
4 Beds 4 Baths 2,724 SqFt$950,000Active - 1/38 38
5 Beds 4 Baths 2,857 SqFt$840,000Active - 1/27 27
3 Beds 2 Baths 1,593 SqFt$415,000Active - 1/20 20
5 Beds 2 Baths 3,959 SqFt$400,000Active - 1/10 10
2 Beds 2 Baths 912 SqFt$391,000Active - 1/78 78
5 Beds 4 Baths 4,564 SqFt$899,900Active - 1/16 16
3 Beds 4 Baths 2,100 SqFt$439,900Active - 1/23 23
2 Beds 1 Bath 1,000 SqFt$199,900Active - 1/17 17
3 Beds 2 Baths 1,452 SqFt$239,900Active - 1/41 41
3 Beds 2 Baths 2,096 SqFt$239,000Active2863 Hood Road, Ridgeway, SC 29130
Listed by RE/MAX Home Team Realty LLC
Mobile Home, Manufactured Home
- 1/98 98
8 Beds 5 Baths 5,969 SqFt$1,450,000Active1427 Buck Hill Landing Road, Ridgeway, SC 29130
Listed by Peace Sotheby's International Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,107 SqFt$299,900Active143 Westshore Drive, Ridgeway, SC 29130
Listed by Mark Jeffers Real Est Co, Inc
Mobile Home, Manufactured Home
- 1/42 42
4 Beds 2 Baths 2,082 SqFt$674,000Active - 1/99 99
4 Beds 6 Baths 6,754 SqFt$2,700,000Active - 1/27 27
4 Beds 4 Baths 3,725 SqFt$925,000Active - 1/81 81
4 Beds 3 Baths 5,669 SqFt$1,975,000Active - 1/45 45
5 Beds 5 Baths 3,174 SqFt$745,000Active - 1/35 35
2 Beds 2 Baths 1,536 SqFt$575,000Active - 1/22 22
3 Beds 2 Baths 1,280 SqFt$109,000Active - 1/18 18
3 Beds 2 Baths 1,155 SqFt$264,900Active - 1/55 55
4 Beds 3 Baths 2,456 SqFt$990,000Active
