Sumter
Market InsightsSumter /?s?mt?r/ is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
102 homes for sale in Sumter
- 1/6 6
3 Beds 2 Baths 1,555 SqFt$265,000New - 1/29 29
4 Beds 2 Baths 2,266 SqFt$190,000New - 1/8 8
2 Beds 1 Bath 782 SqFt$130,000New - 1/29 29
3 Beds 1 Bath 1,018 SqFt$160,000New - 1/32 32
3 Beds 2 Baths 1,774 SqFt$210,000Active - 1/50 50
3 Beds 3 Baths 1,895 SqFt$195,000Active - 1/15 15
4 Beds 2 Baths 1,799 SqFt$240,000Active4300 N Lake Cherryvale Drive, Sumter, SC 29154-1647
Listed by Real Estate Associates LLC
Single Family Home
- 1/38 38
5 Beds 4 Baths 3,300 SqFt$454,900Active - 1/27 27
3 Beds 1 Bath 1,312 SqFt$39,000Active - 1/28 28
3 Beds 2 Baths 2,002 SqFt$288,000Active - 1/22 22
3 Beds 2 Baths 1,291 SqFt$210,000Active - 1/47 47
3 Beds 2 Baths 1,802 SqFt$334,900Active - 1/37 37
4 Beds 2 Baths 1,245 SqFt$175,000Active - 1/25 25
3 Beds 2 Baths 1,392 SqFt$180,000Active - 1/33 33
4 Beds 5 Baths 5,092 SqFt$599,000Active - 1/15 15
5 Beds 4 Baths 2,934 SqFt$310,000Active - 1/48 48
5 Beds 4 Baths 2,720 SqFt$309,900Active - 1/93 93
4 Beds 4 Baths 3,297 SqFt$450,000Active - 1/36 36
3 Beds 2 Baths 1,296 SqFt$169,999Active - 1/19 19
5 Beds 1 Bath 2,334 SqFt$287,990Active - 1/35 35
4 Beds 4 Baths 3,559 SqFt$464,900Active - 1/44 44
4 Beds 3 Baths 2,246 SqFt$435,000Active - 1/8 8
2 Beds 1 Bath 1,000 SqFt$49,000Active - 1/3 3
3 Beds 1 Bath 924 SqFt$39,000Active
