Bluefield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Bluefield
- 3D
4 Beds 3 Baths 2,180 SqFt$318,000New - 3D
4 Beds 3 Baths 2,223 SqFt$300,000New - 3D
4 Beds 3 Baths 2,166 SqFt$299,000New - 3D
4 Beds 3 Baths 1,806 SqFt$270,000New - 3D
3 Beds 3 Baths 1,476 SqFt$240,000New - 3D
5 Beds 4 Baths 2,635 SqFt$309,925New - 3D
4 Beds 3 Baths 2,166 SqFt$296,803New - 3D
3 Beds 3 Baths 2,223 SqFt$285,606New - 3D
3 Beds 3 Baths 1,476 SqFt$253,382New - 3D
5 Beds 4 Baths 2,635 SqFt$331,549Active - 3D
3 Beds 3 Baths 2,223 SqFt$292,418Active - 3D
3 Beds 3 Baths 1,818 SqFt$275,411Active3917 Golden Crane Pass, Lexington, SC 29073
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
4 Beds 3 Baths 1,709 SqFt$267,969Active3913 Golden Crane Pass, Lexington, SC 29073
Listed by Clayton Properties Group Inc
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,272 SqFt$300,000Active - 3D
5 Beds 3 Baths 2,405 SqFt$315,000Active - 3D
3 Beds 2 Baths 1,548 SqFt$260,000Active - 3D
3 Beds 3 Baths 1,617 SqFt$250,000Active3973 Golden Crane Pass, Lexington, SC 29073
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,476 SqFt$245,000Active - 1/23 23
3 Beds 3 Baths 1,962 SqFt$269,999Active - 3D
5 Beds 4 Baths 2,635 SqFt$337,387Active - 3D
3 Beds 3 Baths 1,818 SqFt$275,000Active - 3D
4 Beds 3 Baths 2,405 SqFt$309,891Active - 3D
3 Beds 3 Baths 1,962 SqFt$293,318Active - 3D
4 Beds 3 Baths 1,709 SqFt$269,848Active
