Breakwater At Woodside Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Breakwater At Woodside Shores
- 1/53 53
3 Beds 2 Baths 1,850 SqFt$485,000Active - 1/3 3
5 Beds 4 Baths 2,747 SqFt$548,246Active - 1/3 3
4 Beds 3 Baths 2,680 SqFt$525,345Active - 1/19 19
1.38 Acres$59,000New - 1/24 24
1.12 Acres$58,000New - 1/21 21
0.96 Acres$152,900New - 1/23 23
1.08 Acres$152,900New - 1/19 19
1.8 Acres$55,000New - 1/22 22
0.81 Acres$45,000New - 1/20 20
1.17 Acres$38,390New - 1/20 20
1.52 Acres$181,390Active - 1/27 27
1.47 Acres$174,900Active - 1/26 26
1.32 Acres$174,900Active - 1/21 21
1.1 Acres$152,900Active - 1/19 19
2.23 Acres$181,390Active - 1/20 20
2.73 Acres$181,390Active - 1/29 29
1.75 Acres$152,900Active0 Navigator Trail #304, Prosperity, SC 29127-0000
Listed by Lake Murray Properties, Inc.
Vacant Land
- 1/17 17
1.74 Acres$152,900Active - 1/25 25
1.79 Acres$152,900Active - 1/20 20
1.42 Acres$141,900Active0 Navigator Trail #Lot #302, Prosperity, SC 29127-0000
Listed by Lake Murray Properties, Inc.
Vacant Land
- 1/28 28
1.3 Acres$130,900Active - 1/47 47
1.38 Acres$130,900Active - 1/24 24
1.31 Acres$149,900Active
