Sumter
Market InsightsSumter /?s?mt?r/ is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
103 homes for sale in Sumter
- 1/10 10
3 Beds 1 Bath 1,127 SqFt$199,998Active - 1/54 54
3 Beds 3 Baths 2,571 SqFt$489,900Active - 1/26 26
3 Beds 2 Baths 1,501 SqFt$245,000Active - 1/32 32
3 Beds 2 Baths 1,571 SqFt$198,500Active - 1/35 35
4 Beds 3 Baths 2,519 SqFt$453,312Active - 1/26 26
4 Beds 4 Baths 3,404 SqFt$450,000Active - 1/20 20
4 Beds 4 Baths 2,454 SqFt$375,000Active - 1/24 24
4 Beds 3 Baths 2,623 SqFt$369,900Active - 1/53 53
4 Beds 3 Baths 2,342 SqFt$359,900Active - 1/37 37
4 Beds 3 Baths 2,225 SqFt$349,900Active - 1/36 36
5 Beds 3 Baths 2,225 SqFt$349,900Active - 1/25 25
3 Beds 2 Baths 1,224 SqFt$169,000Active - 3D
4 Beds 3 Baths 2,073 SqFt$272,900Active - 1/4 4
3 Beds 1 Bath 1,302 SqFt$140,000Active - 1/22 22
3 Beds 2 Baths 1,530 SqFt$179,900Active - 1/40 40
4 Beds 3 Baths 2,314 SqFt$280,000Active - 1/36 36
4 Beds 3 Baths 2,678 SqFt$344,900Active - 1/40 40
1 Bed 1 Bath 665 SqFt$223,020Active - 1/13 13
4 Beds 3 Baths 2,214 SqFt$287,000Active - 1/14 14
4 Beds 2 Baths 1,955 SqFt$195,000Active - 3D
3 Beds 2 Baths 1,620 SqFt$127,900Active1130 Gilbert Street, Sumter, SC 29150
Listed by Carolinas Full Service Realty
Mobile Home, Manufactured Home
- 1/22 22
4 Beds 3 Baths 2,510 SqFt$439,900Active - 1/30 30
4 Beds 3 Baths 2,261 SqFt$275,000Active - 1/39 39
4 Beds 2 Baths 2,214 SqFt$255,000Active
